Research · 2026
We asked 236 onsen the same question. Here is what they say.
What 236 onsen across 21 areas say when asked the same question.
This is a sample of 236 facilities in 21 areas, not a national survey. 114 state a policy in writing; the percentages below are of those 114. 124 have nothing written that we could find.
15%say yes, no conditions · 17
56%yes with conditions · 64
27%no, in writing · 31
236checked
114state a policy
124nothing written
By area
| Area | Checked | Stated | Yes | Conditional | No | Unconfirmed |
|---|---|---|---|---|---|---|
| Hakone | 18 | 17 | 2 | 9 | 6 | 1 |
| Kusatsu | 14 | 8 | 1 | 5 | 2 | 6 |
| Atami | 10 | 8 | 0 | 6 | 2 | 2 |
| Izu & Ito | 10 | 9 | 1 | 6 | 2 | 1 |
| Kinugawa & Nikko | 10 | 7 | 1 | 6 | 0 | 3 |
| Beppu | 13 | 6 | 0 | 5 | 1 | 7 |
| Yufuin | 11 | 1 | 0 | 0 | 1 | 10 |
| Kinosaki | 15 | 4 | 2 | 1 | 0 | 11 |
| Kurokawa | 10 | 1 | 1 | 0 | 0 | 9 |
| Arima | 9 | 3 | 0 | 2 | 1 | 6 |
| Dogo | 9 | 4 | 0 | 1 | 2 | 5 |
| Noboribetsu | 12 | 1 | 0 | 0 | 1 | 11 |
| Jozankei | 11 | 6 | 0 | 2 | 4 | 5 |
| Niseko | 12 | 5 | 1 | 2 | 2 | 7 |
| Hakuba | 11 | 3 | 1 | 1 | 1 | 8 |
| Nozawa Onsen | 9 | 0 | 0 | 0 | 0 | 9 |
| Ginzan Onsen | 6 | 0 | 0 | 0 | 0 | 6 |
| Tokyo | 15 | 12 | 4 | 8 | 0 | 3 |
| Kyoto | 13 | 7 | 2 | 4 | 1 | 6 |
| Osaka | 10 | 8 | 1 | 5 | 2 | 2 |
| Hakodate & Yunokawa | 10 | 4 | 0 | 1 | 3 | 6 |
Where the written policies were found
Many inns keep their policy in a chatbot FAQ rather than on a normal page. We read both.
| Official site (static_html) | 98 |
| Official FAQ (talkappi_faq) | 14 |
| Official FAQ (tripla_faq) | 2 |
Method
Official websites only: static pages plus the talkappi / tripla FAQ widgets many inns use. No phone calls in this batch.
FAQ pages, bath pages and the chatbot answers most inns hide their policy in. The original Japanese is kept, word for word. Every status carries its source, the date, and an expiry. Policies change; when a check has expired, the listing says so.
Data generated 16 Sep 2026